| January 8, 2011 | Kadena AFB Health & Resolutions 5K Fun Run | ||||
| Completed w/ jogging stroller in tow = 30:11 | |||||
| February 12, 2011 | Futenma MCB Healhty Heart 5K | ||||
| Coming back from quad injuries – walked w/ stroller = 57:38 | |||||
| March 5, 2011 | Camp Kinser Functional Fitness 5K | ||||
| Completed in 32:56 | |||||
| March 27, 2011 | Camp Courtney Lord of the Tengan annual 10K | ||||
| First ever 10K! Completed in 55:21 | |||||
| April 15, 2011 | Red Cross Japan Disaster Relief 10K fundraiser | ||||
| raced w/ stroller! Completed in 1:00.06 | |||||
| April 16, 2011 | Kadena AFB Annual Earth Day 5K | ||||
| Kadean AFB course, completed w/ stroller – set PR! Completed in 29:40 | |||||
| May 7, 2011 | Camp Schwab Functional Fitness 3.5K | ||||
| 6 stations total. Completed in 34:24 | |||||
| May 14, 2011 | Kadena AFB Armed Forces 5K Fun Run | ||||
| New 5K PR! Completed in 27:33 | |||||
| May 22, 2011 | Futenma Habu Fun Run 10K | ||||
| Shane and I started together but the hills | |||||
| proved to be tough for Shane with the stroller | |||||
| so I finished solo. SUPER HILLY COURSE! | |||||
| Completed in 55:13 (new PR for me!) | |||||
| June 24, 2011 | Kadena Air Force Base | ||||
| First Sergeant 8K Fundraiser Fun Run | |||||
| First 8K Race. Tough course, very hilly! Tried to run faster than my normal pace. | |||||
| Completed in 43:09 | |||||
| Here in Oki there are a few months where TRI’s take over and road races hault! | |||||
| The weather is just tooooo hot! | |||||
| 10/23/011 | 22nd Annual Kinser Half Marathon | ||||
| This was my very first Half Marathon (goal was to finish in 2hrs) | |||||
| Completed in 1hr 57min. | |||||
| December 11, 2011 | Honolulu Marathon | ||||
| Very First Marathon – completed in 5hr 21min | |||||



